Pandanet IGS Pandanet

Pandanet Go European Championship Crosstables

League A

Pos Team Games Won Tie Lost Score Points
1 Romania 5 4 1 0 16-4 9
2 Russia 5 4 1 0 15-5 9
3 Ukraine 5 1 4 0 11-9 6
4 Germany 5 1 4 0 11-9 6
5 Czechia 5 1 3 1 10-10 5
6 France 5 2 1 2 9-11 5
7 Hungary 5 1 1 3 9-11 3
8 Netherlands 5 0 3 2 8-12 3
9 Finland 5 1 0 4 6-14 2
10 Serbia 5 0 2 3 5-15 2

League B

Pos Team Games Won Tie Lost Score Points
1 Poland 5 5 0 0 17-3 10
2 Sweden 5 4 1 0 17-3 9
3 Denmark 5 4 1 0 16-4 9
4 Israel 5 4 0 1 13-7 8
5 Austria 5 3 1 1 13-7 7
6 Slovenia 5 1 1 3 8-12 3
7 United Kingdom 5 1 1 3 5-131 3
8 Belgium 5 0 1 4 4-16 1
9 Spain 5 0 0 5 2-18 0
10 Croatia 5 0 0 5 2-172 0

1 2 bp reduced

2 1 bp reduced

League C

Pos Team Games Won Tie Lost Score Points
1 Switzerland 5 5 0 0 19-1 10
2 Luxembourg 5 4 0 1 15-5 8
3 Turkey 5 4 0 1 15-5 8
4 Slovakia 5 4 0 1 15-5 8
5 Italy 5 4 0 1 13-7 8
6 Ireland 5 0 2 3 5-15 2
7 Bulgaria 5 1 1 3 0-153 24
8 Bosnia-Herzegovina 5 0 1 4 4-155 1
9 Portugal 5 1 0 4 0-146 14
10 Cyprus 5 0 0 5 2-18 0

3 5 bp reduced

4 1 mp reduced

5 1 bp reduced

6 6 bp reduced