Pandanet Go European Team Championship 2012/2013
League B 2012/2013 - Round 1
Netherlands vs. Italy 3 – 1
Tuesday 25 September 2012, 20:00 CET/CEST
Netherlands | Italy | Score |
---|---|---|
Gilles van Eeden (gigago) 6 dan | Francesco Marigo (Marigo) 4 dan | W+Resign |
Zeno van Ditzhuijzen (MrZNF) 5 dan | Carlo Metta (PaxDeorum) 4 dan | W+Resign |
Michiel Tel (Pancake) 6 dan | Enzo Pedrini (Enzo) 3 dan | B+19.5 |
René Aaij (vor09) 4 dan | Mirco Fanti (1967-2023 R.I.P) (Pierone) 1 dan | W+20.5 |
Poland vs. Norway 1 – 3
Tuesday 25 September 2012, 20:00 CET/CEST
Poland | Norway | Score |
---|---|---|
Stanisław Frejlak (Siasio) 2 dan | Øystein Vestgården (oyster) 3 dan | W+Resign |
Sebastian Pawlaczyk (Nilatarion) 3 dan | Sverre Haga (sverre) 2 dan | B+Resign |
Majus Misiak (mayeck) 3 dan | Glenn Kjetil Vasdal (Hufsa) 2 dan | B+20.5 |
Grzegorz Marczak (gisel88) 3 dan | Tomas Hjartnes (illegal) 1 dan | B+0.5 |
Finland vs. Switzerland 3 – 1
Tuesday 25 September 2012, 20:00 CET/CEST
Finland | Switzerland | Score |
---|---|---|
Javier-Aleksi Savolainen (Ergoproxy) 5 dan | John Walch (Ectoplasm) 4 dan | W+T |
Vesa Laatikainen (baldur) 4 dan | Félicien Mazille (dragonrojo) 2 dan | W+27.5 |
Mikko Siukola (FoxJohnson) 4 dan | Josef Renner (shmoolong) 2 dan | B+7.5 |
Mikko Nevala (Mikgo) 4 dan | Lorenz Trippel (betterlife) 1 dan | W+14.5 |
Belgium vs. Denmark 3 – 1
Wednesday 19 September 2012, 20:00 CET/CEST
Belgium | Denmark | Score |
---|---|---|
Lucas Neirynck (Cucurucucu) 6 dan | Jannik Rasmussen (Malingo) 4 dan | B+Resign |
Jan Ramon (janr) 3 dan | Thomas Heshe (daydreamer) 2 dan | B+Resign |
Kwinten Missiaen (Kwik) 2 dan | Arne Ohlenbusch (Needless22) 4 dan | B+Resign |
Nelis Vets (Nelis) 2 dan | Torben Pedersen (Denmark5) 2 dan | W+6.5 |
United Kingdom vs. Austria 0 – 4
Tuesday 25 September 2012, 21:00 CET/CEST
United Kingdom | Austria | Score |
---|---|---|
Chong Han (Saligia7) 5 dan | Viktor Lin (Sandmann) 6 dan | W+Resign |
Andrew Simons (Uberdude) 4 dan | Lothar Spiegel (Mekanik) 5 dan | B+7.5 |
David Lee (Alligato) 2 dan | Schayan Hamrah (schayan355) 5 dan | W+Resign |
Martha McGill (Cobweb) 1 dan | Jürgen Suntinger (Juergonaut) 4 dan | B+Resign |