Pandanet Go European Team Championship 2021/2022
League C 2021/2022 - Round 5
Lithuania vs. Slovenia 2 – 2
Tuesday 22 March 2022, 20:00 CET/CEST
Lithuania | Slovenia | Score |
---|---|---|
Vladas Zaleskas (VladasLTU) 5 dan | Timotej Suc (racman) 2 dan | W+1.5 |
Andrius Petrauskas (Andrius) 4 dan | Andrej Kralj (eltoro7) 2 dan | W+14.5 |
Ernestas Romeika (Hurakami) 3 dan | Janez Janža (Janez) 2 dan | W+R |
Tomas Sabirovas (liquid) 2 dan | Martin Michel Majcenovič (Michelxy) 3 kyu | W+R |
Ireland vs. Belgium 2 – 2
Tuesday 22 March 2022, 21:00 CET/CEST
Ireland | Belgium | Score |
---|---|---|
Karl Irwin (Saoqi) 4 dan | Lucas Neirynck (Cucurucucu) 6 dan | W+21.5 |
Gavin Rooney (Grooney) 2 dan | Jan Ramon (janr) 3 dan | W+29.5 |
Philippe Renaut (ptitlou) 2 dan | Lucman Bounoider (Xanthos) 3 dan | B+R |
Matei Garcia (marduk9999) 1 kyu | Sven Cuyt (Svecify) 1 dan | B+R |
Norway vs. Denmark 1 – 3
Tuesday 22 March 2022, 20:00 CET/CEST
Norway | Denmark | Score |
---|---|---|
Heming Hanevik (Fears) 2 dan | Mathis Isaksen (Yaka) 4 dan | W+R |
Tomas Hjartnes (illegal) 1 dan | Mikkel Kragh Mathiesen (comorphism) 1 dan | B+R |
Glenn Kjetil Vasdal (Hufsa) 2 dan | Kjeld Petersen (kjp) 1 dan | B+41.5 |
Kjetil Hjartnes (kurtcobain) 2 kyu | Rasmus Bisschop-Larsen (Podiceps) 5 kyu | B+T |
Slovakia vs. Spain 1 – 3
Monday 21 March 2022, 20:00 CET/CEST
Slovakia | Spain | Score |
---|---|---|
Michal Králik (Misko) 2 dan | Óscar Vázquez (rina) 6 dan | W+R |
Peter Smolarik (SvkPeto) 2 dan | Ignacio Cernuda (hokutose) 4 dan | B+R |
Boris Dovčík (Borisho) 3 dan | Joan Alemany (bugpung) 4 dan | B+R |
Ondrej Králik (Muhahaha) 1 kyu | Jesus Roldan (jesusin0) 1 dan | 0 - 1 |