Pandanet Go European Team Championship 2021/2022
League C 2021/2022 - Round 4
Slovenia vs. Slovakia 4 – 0
Tuesday 22 February 2022, 20:00 CET/CEST
Slovenia | Slovakia | Score |
---|---|---|
Andrej Kralj (eltoro7) 2 dan | Peter Smolarik (SvkPeto) 2 dan | B+11.5 |
Janez Janža (Janez) 2 dan | Martin Strelka (MSvreco) 1 dan | W+6.5 |
Pavel Kos (PavelK) 1 kyu | Boris Dovčík (Borisho) 3 dan | B+5.5 |
Maja Logar (schrody) 3 kyu | Zuzana3 ToBeRemoved Kralikova (ZuzuGo) 1 dan | W+R |
Spain vs. Norway 3 – 1
Tuesday 22 February 2022, 20:00 CET/CEST
Spain | Norway | Score |
---|---|---|
Óscar Vázquez (rina) 6 dan | Heming Hanevik (Fears) 2 dan | B+R |
Ignacio Cernuda (hokutose) 4 dan | Jostein Flood (anduril) 3 dan | W+8.5 |
Juan Francisco ("Paco") García de la Banda (palmero) 2 dan | Tomas Hjartnes (illegal) 1 dan | W+3.5 |
Jesus Roldan (jesusin0) 1 dan | Stian Valle (mous2410) 3 kyu | W+R |
Denmark vs. Ireland 1 – 3
Tuesday 22 February 2022, 21:00 CET/CEST
Denmark | Ireland | Score |
---|---|---|
Mathis Isaksen (Yaka) 4 dan | Philippe Renaut (ptitlou) 2 dan | B+12.5 |
Mikkel Kragh Mathiesen (comorphism) 1 dan | James Hutchinson (jameshutch) 1 dan | B+9.5 |
Jannik Gram (niscend) 1 dan | Matei Garcia (marduk9999) 1 kyu | W+4.5 |
Kjeld Petersen (kjp) 1 dan | Eoghan Barry (rottenhat) 5 kyu | W+F |
Belgium vs. Lithuania 3 – 1
Tuesday 22 February 2022, 20:00 CET/CEST
Belgium | Lithuania | Score |
---|---|---|
Lucas Neirynck (Cucurucucu) 6 dan | Vladas Zaleskas (VladasLTU) 5 dan | B+13.5 |
Jan Ramon (janr) 3 dan | Andrius Petrauskas (Andrius) 4 dan | W+1.5 |
Lucman Bounoider (Xanthos) 3 dan | Ernestas Romeika (Hurakami) 3 dan | B+7.5 |
Gabriel Mercier (Mollusque) 2 dan | Tomas Sabirovas (liquid) 2 dan | B+R |