Pandanet Go European Team Championship 2021/2022
League C 2021/2022 - Round 3
Belgium vs. Slovenia 4 – 0
Monday 25 January 2021, 20:00 CET/CEST
Belgium | Slovenia | Score |
---|---|---|
Jan Ramon (janr) 3 dan | Andrej Kralj (eltoro7) 2 dan | B+R |
Lucman Bounoider (Xanthos) 3 dan | Janez Janža (Janez) 2 dan | W+10.5 |
Gabriel Mercier (Mollusque) 2 dan | Pavel Kos (PavelK) 1 kyu | B+3.5 |
Sven Cuyt (Svecify) 1 dan | Maja Logar (schrody) 3 kyu | W+R |
Lithuania vs. Denmark 3 – 1
Monday 25 January 2021, 20:00 CET/CEST
Lithuania | Denmark | Score |
---|---|---|
Vladas Zaleskas (VladasLTU) 5 dan | Mathis Isaksen (Yaka) 4 dan | W+R |
Ernestas Romeika (Hurakami) 3 dan | Torben Pedersen (Denmark5) 2 dan | W+5.5 |
Albertas Petrauskas (Murseppas) 2 dan | Mikkel Kragh Mathiesen (comorphism) 1 dan | B+R |
Tomas Sabirovas (liquid) 2 dan | Kjeld Petersen (kjp) 1 dan | W+16.5 |
Ireland vs. Spain 1 – 3
Monday 25 January 2021, 21:00 CET/CEST
Ireland | Spain | Score |
---|---|---|
Karl Irwin (Saoqi) 4 dan | Óscar Vázquez (rina) 6 dan | W+18.5 |
Philippe Renaut (ptitlou) 2 dan | Ignacio Cernuda (hokutose) 4 dan | B+R |
James Hutchinson (jameshutch) 1 dan | Joan Alemany (bugpung) 4 dan | B+7.5 |
Matei Garcia (marduk9999) 1 kyu | Jesus Roldan (jesusin0) 1 dan | B+7.5 |
Norway vs. Slovakia 3 – 1
Monday 25 January 2021, 20:00 CET/CEST
Norway | Slovakia | Score |
---|---|---|
Heming Hanevik (Fears) 2 dan | Miroslav Poliak (Mirop) 2 dan | B+R |
Tomas Hjartnes (illegal) 1 dan | Peter Smolarik (SvkPeto) 2 dan | W+6.5 |
Glenn Kjetil Vasdal (Hufsa) 2 dan | Martin Strelka (MSvreco) 1 dan | B+R |
Stian Valle (mous2410) 3 kyu | Boris Dovčík (Borisho) 3 dan | B+12.5 |