Pandanet Go European Team Championship 2021/2022
League B 2021/2022 - Round 9
United Kingdom vs. Croatia 4 – 0
Tuesday 24 May 2022, 21:00 CET/CEST
United Kingdom | Croatia | Score |
---|---|---|
Daniel Hu (mathmo) 5 dan | Stjepan Meštrović (GetStrong) 4 dan | B+Resign |
Bruno Poltronieri (FrenchDude) 4 dan | Mirta Medak (orinoco) 3 dan | W+37.5 |
Alex Kent (saraneth) 3 dan | Vigor Grego (Vigor) 1 dan | B+23.5 |
Des Cann (Shuko) 3 dan | Tadej Petar Tukara (Tux99) 2 dan | W+Resign |
Sweden vs. Germany 0 – 4
Tuesday 24 May 2022, 20:00 CET/CEST
Sweden | Germany | Score |
---|---|---|
Charlie Åkerblom (KaninSWE) 5 dan | Jonas Welticke (iryumika) 6 dan | W+Resign |
Lova Wåhlin (hihello) 2 dan | Arved Pittner (Gopard) 5 dan | B+Resign |
Tiger Hillarp (Pantherati) 3 dan | Christopher Kacwin (Dream) 5 dan | W+5.5 |
Marc Stoehr (MarcSWE) 1 dan | David Ulbricht (GoDave89) 4 dan | B+7.5 |
Turkey vs. Finland 0 – 4
Tuesday 24 May 2022, 19:00 CET/CEST
Turkey | Finland | Score |
---|---|---|
Tuğkan Eren (tuki) 4 dan | Javier-Aleksi Savolainen (Ergoproxy) 5 dan | W+Forfeit |
Uğur Arıkan (tcorc) 3 dan | Jesse Savo (Werfeus) 4 dan | B+10.5 |
Doğaç Köse (Blindspot) 3 dan | Tuomas Hella (GoSuGo) 4 dan | W+Resign |
Alper Sulak (alper) 1 kyu | Olli Ervelä (ogee) 3 dan | B+Resign |
Board 1 no show for Turkey (2 BP penalty)
Switzerland vs. Austria 1 – 3
Tuesday 24 May 2022, 20:00 CET/CEST
Switzerland | Austria | Score |
---|---|---|
John Walch (Ectoplasm) 4 dan | Viktor Lin (Sandmann) 6 dan | W+18.5 |
Fabien Lips (Fab) 4 dan | Schayan Hamrah (schayan355) 5 dan | B+Resign |
Flavien Aubelle (Flavi) 2 dan | Bojan Cvjetkovic (Geas) 4 dan | W+24.5 |
Frédéric Schlattner (Miloveam) 1 dan | Lisa Mayer (Senffarbe) 1 dan | W+Resign |
South Africa vs. Italy 3 – 1
Tuesday 24 May 2022, 20:00 CET/CEST
South Africa | Italy | Score |
---|---|---|
Victor Guang Chow (RoseDuke) 7 dan | Alessandro Pace (pizza) 5 dan | W+Time |
Chris Welsh (sente) 4 dan | Mirco Fanti (1967-2023 R.I.P) (Pierone) 1 dan | W+15.5 |
Andrew Davies (adavies) 2 dan | Leonardo De Francesco (nonimporta) 1 dan | B+Resign |
Andre Connell (iaznab) 2 dan | Sofia Malatesta (Sofiam) 1 kyu | W+Resign |