Pandanet Go European Team Championship 2021/2022
League B 2021/2022 - Round 7
Germany vs. Croatia 2 – 2
Tuesday 12 April 2022, 20:00 CET/CEST
Germany | Croatia | Score |
---|---|---|
Jonas Welticke (iryumika) 6 dan | Matej Zakanj (maligo) 5 dan | W+Resign |
Arved Pittner (Gopard) 5 dan | Stjepan Meštrović (GetStrong) 4 dan | W+Resign |
Christopher Kacwin (Dream) 5 dan | Mirta Medak (orinoco) 3 dan | B+Resign |
Manja Marz (Manuela) 4 dan | Tadej Petar Tukara (Tux99) 2 dan | B+8.5 |
United Kingdom vs. Finland 1 – 3
Tuesday 12 April 2022, 20:00 CET/CEST
United Kingdom | Finland | Score |
---|---|---|
Bruno Poltronieri (FrenchDude) 4 dan | Javier-Aleksi Savolainen (Ergoproxy) 5 dan | B+Resign |
Jon Diamond (mumps) 3 dan | Tuomas Hella (GoSuGo) 4 dan | B+Resign |
Jamie Taylor (gloooomph) 2 dan | Oiva Moisio (Tasogare) 3 dan | W+Resign |
Alison Bexfield (abexgo) 1 dan | Olli Ervelä (ogee) 3 dan | B+29.5 |
Sweden vs. Austria 1 – 3
Tuesday 12 April 2022, 20:00 CET/CEST
Sweden | Austria | Score |
---|---|---|
Fredrik Blomback (FreddaSWE) 7 dan | Viktor Lin (Sandmann) 6 dan | B+Resign |
Charlie Åkerblom (KaninSWE) 5 dan | Schayan Hamrah (schayan355) 5 dan | B+Resign |
Erik Ouchterlony (ejlo) 3 dan | Jürgen Suntinger (Juergonaut) 4 dan | W+Time |
Anton Christenson (le4tc) 3 dan | Bojan Cvjetkovic (Geas) 4 dan | B+36.5 |
Turkey vs. Italy 1 – 3
Tuesday 12 April 2022, 20:00 CET/CEST
Turkey | Italy | Score |
---|---|---|
Denis Karadaban (DenisK ) 6 dan | Alessandro Pace (pizza) 5 dan | B+2.5 |
Birand Adal (Hellness) 3 dan | Davide Bernardis (treasure) 6 dan | B+8.5 |
Kaan Malçok (posetcay) 4 dan | Carlo Metta (PaxDeorum) 4 dan | W+25.5 |
Uğur Arıkan (tcorc) 3 dan | Davide Minieri (Wiles) 3 dan | B+6.5 |
Switzerland vs. South Africa 2 – 2
Tuesday 12 April 2022, 20:00 CET/CEST
Switzerland | South Africa | Score |
---|---|---|
John Walch (Ectoplasm) 4 dan | Victor Guang Chow (RoseDuke) 7 dan | W+9.5 |
Fabien Lips (Fab) 4 dan | Chris Welsh (sente) 4 dan | B+Resign |
Sylvain Praz (gasana) 2 dan | Andrew Davies (adavies) 2 dan | B+4.5 |
Frédéric Schlattner (Miloveam) 1 dan | Andre Connell (iaznab) 2 dan | W+Resign |