Pandanet Go European Team Championship 2021/2022
League B 2021/2022 - Round 5
Finland vs. Croatia 3 – 1
Tuesday 08 February 2022, 18:00 CET/CEST
Finland | Croatia | Score |
---|---|---|
Javier-Aleksi Savolainen (Ergoproxy) 5 dan | Matej Zakanj (maligo) 5 dan | B+Resign |
Jesse Savo (Werfeus) 4 dan | Stjepan Meštrović (GetStrong) 4 dan | B+1.5 |
Simo Vanhala (Darchik) 3 dan | Mirta Medak (orinoco) 3 dan | B+12.5 |
Anttoni Maula (pupukani) 2 dan | Tadej Petar Tukara (Tux99) 2 dan | W+10.5 |
Germany vs. Austria 2 – 2
Tuesday 08 February 2022, 20:00 CET/CEST
Germany | Austria | Score |
---|---|---|
Jonas Welticke (iryumika) 6 dan | Viktor Lin (Sandmann) 6 dan | W+Resign |
Benjamin Teuber (bteuber) 6 dan | Schayan Hamrah (schayan355) 5 dan | B+Resign |
Lukas Krämer (miao) 6 dan | Jürgen Suntinger (Juergonaut) 4 dan | B+Resign |
Arved Pittner (Gopard) 5 dan | Bojan Cvjetkovic (Geas) 4 dan | W+15.5 |
United Kingdom vs. Italy 0 – 4
Tuesday 08 February 2022, 21:00 CET/CEST
United Kingdom | Italy | Score |
---|---|---|
Alex Kent (saraneth) 3 dan | No information | W+Resign |
Jon Diamond (mumps) 3 dan | Alessandro Pace (pizza) 5 dan | B+Resign |
Des Cann (Shuko) 3 dan | Carlo Metta (PaxDeorum) 4 dan | W+16.5 |
Jamie Taylor (gloooomph) 2 dan | Davide Minieri (Wiles) 3 dan | B+Resign |
Sweden vs. South Africa 4 – 0
Tuesday 08 February 2022, 20:00 CET/CEST
Sweden | South Africa | Score |
---|---|---|
Fredrik Blomback (FreddaSWE) 7 dan | Victor Guang Chow (RoseDuke) 7 dan | B+10.5 |
Weiying Sörlin (WeiyingSWE) 5 dan | Chris Welsh (sente) 4 dan | W+1.5 |
Charlie Åkerblom (KaninSWE) 5 dan | Andrew Davies (adavies) 2 dan | B+Resign |
Anton Christenson (le4tc) 3 dan | Andre Connell (iaznab) 2 dan | W+4.5 |
Turkey vs. Switzerland 1 – 3
Tuesday 08 February 2022, 19:00 CET/CEST
Turkey | Switzerland | Score |
---|---|---|
Denis Karadaban (DenisK ) 6 dan | John Walch (Ectoplasm) 4 dan | W+10.5 |
Hüsrev Aksüt (Husrev) 5 dan | Fabien Lips (Fab) 4 dan | B+Resign |
Birand Adal (Hellness) 3 dan | Sylvain Praz (gasana) 2 dan | B+Resign |
Fatih Sulak (fatih) 2 dan | Frédéric Schlattner (Miloveam) 1 dan | W+2.5 |