Pandanet Go European Team Championship 2021/2022
League B 2021/2022 - Round 4
Croatia vs. Turkey 1 – 3
Tuesday 18 January 2022, 19:00 CET/CEST
Croatia | Turkey | Score |
---|---|---|
Matej Zakanj (maligo) 5 dan | Denis Karadaban (DenisK ) 6 dan | W+Resign |
Stjepan Meštrović (GetStrong) 4 dan | Hüsrev Aksüt (Husrev) 5 dan | W+Resign |
Mirta Medak (orinoco) 3 dan | Birand Adal (Hellness) 3 dan | B+Resign |
Tadej Petar Tukara (Tux99) 2 dan | Kaan Malçok (posetcay) 4 dan | B+Resign |
Switzerland vs. Sweden 1 – 3
Tuesday 18 January 2022, 20:00 CET/CEST
Switzerland | Sweden | Score |
---|---|---|
John Walch (Ectoplasm) 4 dan | Fredrik Blomback (FreddaSWE) 7 dan | W+11.5 |
Fabien Lips (Fab) 4 dan | Charlie Åkerblom (KaninSWE) 5 dan | B+Resign |
Sylvain Praz (gasana) 2 dan | Erik Ouchterlony (ejlo) 3 dan | W+Resign |
Frédéric Schlattner (Miloveam) 1 dan | Anton Christenson (le4tc) 3 dan | W+24.5 |
Italy vs. Germany 2 – 2
Tuesday 18 January 2022, 20:00 CET/CEST
Italy | Germany | Score |
---|---|---|
Matias Pankoke (Madsen99) 6 dan | Jonas Welticke (iryumika) 6 dan | W+Resign |
Alessandro Pace (pizza) 5 dan | Benjamin Teuber (bteuber) 6 dan | B+Resign |
Davide Bernardis (treasure) 6 dan | Christopher Kacwin (Dream) 5 dan | B+Resign |
Carlo Metta (PaxDeorum) 4 dan | Martin Ruzicka (martin97) 5 dan | W+Resign |
Austria vs. Finland 3 – 1
Tuesday 18 January 2022, 19:00 CET/CEST
Austria | Finland | Score |
---|---|---|
Viktor Lin (Sandmann) 6 dan | Javier-Aleksi Savolainen (Ergoproxy) 5 dan | B+Time |
Schayan Hamrah (schayan355) 5 dan | Jesse Savo (Werfeus) 4 dan | W+Resign |
Jürgen Suntinger (Juergonaut) 4 dan | Vesa Laatikainen (baldur) 4 dan | B+Resign |
Lisa Mayer (Senffarbe) 1 dan | Henry Hemming (Ootakamoku) 3 dan | B+10.5 |
South Africa vs. United Kingdom 2 – 2
Tuesday 18 January 2022, 20:00 CET/CEST
South Africa | United Kingdom | Score |
---|---|---|
Victor Guang Chow (RoseDuke) 7 dan | Bruno Poltronieri (FrenchDude) 4 dan | W+14.5 |
Chris Welsh (sente) 4 dan | Jon Diamond (mumps) 3 dan | W+Resign |
Andrew Davies (adavies) 2 dan | Des Cann (Shuko) 3 dan | W+3.5 |
Andre Connell (iaznab) 2 dan | Alison Bexfield (abexgo) 1 dan | W+10.5 |