Pandanet Go European Team Championship 2021/2022
League B 2021/2022 - Round 3
Austria vs. Croatia 3 – 1
Tuesday 14 December 2021, 20:00 CET/CEST
Austria | Croatia | Score |
---|---|---|
Viktor Lin (Sandmann) 6 dan | Matej Zakanj (maligo) 5 dan | B+3.5 |
Jürgen Suntinger (Juergonaut) 4 dan | Stjepan Meštrović (GetStrong) 4 dan | W+20.5 |
Bojan Cvjetkovic (Geas) 4 dan | Mirta Medak (orinoco) 3 dan | B+19.5 |
Lisa Mayer (Senffarbe) 1 dan | Tadej Petar Tukara (Tux99) 2 dan | B+21.5 |
Finland vs. Italy 2 – 2
Tuesday 14 December 2021, 20:00 CET/CEST
Finland | Italy | Score |
---|---|---|
Javier-Aleksi Savolainen (Ergoproxy) 5 dan | No information | B+1.5 |
Jesse Savo (Werfeus) 4 dan | Alessandro Pace (pizza) 5 dan | W+5.5 |
Oiva Moisio (Tasogare) 3 dan | Davide Bernardis (treasure) 6 dan | W+Forfeit |
Olli Ervelä (ogee) 3 dan | Carlo Metta (PaxDeorum) 4 dan | W+15.5 |
Germany vs. South Africa 3 – 1
Tuesday 14 December 2021, 20:00 CET/CEST
Germany | South Africa | Score |
---|---|---|
Jonas Welticke (iryumika) 6 dan | Victor Guang Chow (RoseDuke) 7 dan | W+Resign |
Lukas Krämer (miao) 6 dan | Andrew Davies (adavies) 2 dan | W+12.5 |
Arved Pittner (Gopard) 5 dan | Andre Connell (iaznab) 2 dan | B+Resign |
Bernd Radmacher (BerndR) 4 dan | Rocco Vivier (RoccoV) 2 kyu | W+Resign |
United Kingdom vs. Switzerland 1 – 2
Tuesday 14 December 2021, 21:00 CET/CEST
United Kingdom | Switzerland | Score |
---|---|---|
Bruno Poltronieri (FrenchDude) 4 dan | John Walch (Ectoplasm) 4 dan | B+Resign |
Alex Kent (saraneth) 3 dan | Fabien Lips (Fab) 4 dan | B+Resign |
Jon Diamond (mumps) 3 dan | Frédéric Schlattner (Miloveam) 1 dan | |
Jamie Taylor (gloooomph) 2 dan | Lorenz Trippel (betterlife) 1 dan | B+Resign |
Board 3 game not played due to technical problems.
Sweden vs. Turkey 2 – 2
Tuesday 14 December 2021, 19:00 CET/CEST
Sweden | Turkey | Score |
---|---|---|
Fredrik Blomback (FreddaSWE) 7 dan | Denis Karadaban (DenisK ) 6 dan | B+Resign |
Charlie Åkerblom (KaninSWE) 5 dan | Birand Adal (Hellness) 3 dan | B+1.5 |
Anton Christenson (le4tc) 3 dan | Fatih Sulak (fatih) 2 dan | B+5.5 |
Anton Silfver (Clynch) 3 dan | Kaan Malçok (posetcay) 4 dan | B+14.5 |