Pandanet Go European Team Championship 2021/2022
League A 2021/2022 - Round 9
Czechia vs. Serbia 4 – 0
Tuesday 17 May 2022, 20:00 CET/CEST
Czechia | Serbia | Score |
---|---|---|
Lukas Podpera (Lukan) 7 dan | Milos Bojanic (vathra) 4 dan | B+0.5 |
Jan Simara (flashback) 1 dan pro | Mihailo Jacimovic (hami) 3 dan | W+Resign |
Martin Jurek (FieldMouse) 5 dan | Dragan Dubakovic (Gagovedo) 3 dan | B+Resign |
Ondrej Fidrmuc (fido) 4 dan | Vuk Dusanic (vukkuv) 2 kyu | W+Resign |
Reserve in Serbian team: Mihajlo Andjelic
Israel vs. Poland 2 – 2
Tuesday 17 May 2022, 20:00 CET/CEST
Israel | Poland | Score |
---|---|---|
Ali Jabarin (AliJ93) 2 dan pro | Mateusz Surma (drakula95) 3 dan pro | W+Time |
Amir Fragman (Wade) 6 dan | Stanisław Frejlak (Siasio2) 1 dan pro | B+6.5 |
Tal Michaeli (iHoldKiesi) 5 dan | Koichiro Habu (HabuK) 5 dan | B+3.5 |
Nadav Tzelnicker (Whirly) 4 dan | Cezary Czernecki (cez) 4 dan | W+Resign |
Romania vs. Ukraine 2 – 2
Tuesday 17 May 2022, 19:00 CET/CEST
Romania | Ukraine | Score |
---|---|---|
Gheorghe Cornel Burzo (Cornel) 6 dan | Artem Kachanovskyi (ukraine1) 3 dan pro | W+Resign |
Ion Florescu (Tsurukame) 6 dan | Andrii Kravets (Nighthawk) 1 dan pro | B+Resign |
Elian_Ioan Grigoriu (elianovici) 6 dan | Dmytro Bohatskyi (Dika) 5 dan | B+4.5 |
Denis Dobranis (Denis2202) 5 dan | Valerii Krushelnytskyi (valerii) 7 dan | W+3.5 |
Hungary vs. -
Tuesday 17 May 2022, 20:00 CET/CEST
Hungary | - | Matchtime (if changed) / Score |
---|---|---|
No information | No information | |
No information | No information | |
No information | No information | |
No information | No information |
Russia disqualified due to the war against Ukraine
Netherlands vs. France 1 – 3
Tuesday 17 May 2022, 20:00 CET/CEST
Netherlands | France | Score |
---|---|---|
Gilles van Eeden (gigago) 6 dan | Rémi Campagnie (RemiCam) 6 dan | W+Resign |
Geert Groenen (GGroenen) 6 dan | Florent Labouret (FlorentL) 6 dan | B+Resign |
Alexander Eerbeek (Logical) 5 dan | Antoine Fenech (Antoine) 5 dan | B+Resign |
Michiel Eijkhout (BigOak) 5 dan | Ariane Ougier (Ramyun) 4 dan | B+11.5 |