Pandanet Go European Team Championship 2021/2022
League A 2021/2022 - Round 6
Serbia vs. Hungary 1 – 3
Tuesday 22 March 2022, 20:00 CET/CEST
Serbia | Hungary | Score |
---|---|---|
Milos Bojanic (vathra) 4 dan | Pal Balogh (pogacsa) 7 dan | B+2.5 |
Mihailo Jacimovic (hami) 3 dan | Csaba Mero (merocsaba) 6 dan | B+Resign |
Dragan Dubakovic (Gagovedo) 3 dan | Peter Markó (mpepe) 5 dan | W+Resign |
Vuk Dusanic (vukkuv) 2 kyu | Róbert Csizmadia (csrobi99) 3 dan | B+Resign |
Netherlands vs. Romania 1 – 3
Tuesday 22 March 2022, 20:00 CET/CEST
Netherlands | Romania | Score |
---|---|---|
Rob van Zeijst (Zaphodius) 7 dan | Gheorghe Cornel Burzo (Cornel) 6 dan | B+7.5 |
Alexander Eerbeek (Logical) 5 dan | Ion Florescu (Tsurukame) 6 dan | B+Time |
Gelmer Bouwman (Gelmer) 4 dan | Elian_Ioan Grigoriu (elianovici) 6 dan | W+21.5 |
René Aaij (vor09) 4 dan | Denis Dobranis (Denis2202) 5 dan | B+22.5 |
France vs. Israel 3 – 1
Tuesday 22 March 2022, 20:00 CET/CEST
France | Israel | Score |
---|---|---|
Tanguy Le Calvé (Welvang) 1 dan pro | Ali Jabarin (AliJ93) 2 dan pro | B+Time |
Thomas Debarre (ThomasD) 7 dan | Amir Fragman (Wade) 6 dan | W+18.5 |
Rémi Campagnie (RemiCam) 6 dan | Tal Michaeli (iHoldKiesi) 5 dan | W+Resign |
Florent Labouret (FlorentL) 6 dan | Reem Ben David (gerushka) 4 dan | W+Resign |
- vs. Czechia
Tuesday 22 March 2022, 19:00 CET/CEST
- | Czechia | Matchtime (if changed) / Score |
---|---|---|
No information | No information | |
No information | No information | |
No information | No information | |
No information | No information |
Russia disqualified due to the war against Ukraine
Ukraine vs. Poland 3 – 1
Tuesday 22 March 2022, 20:00 CET/CEST
Ukraine | Poland | Score |
---|---|---|
Artem Kachanovskyi (ukraine1) 3 dan pro | Stanisław Frejlak (Siasio2) 1 dan pro | W+Resign |
Andrii Kravets (Nighthawk) 1 dan pro | Koichiro Habu (HabuK) 5 dan | W+Resign |
Valerii Krushelnytskyi (valerii) 7 dan | Cezary Czernecki (cez) 4 dan | B+Forfeit |
Vsevolod Ovsiienko (OVseva) 6 dan | Dawid Jurkiewicz (deejay) 4 dan | W+Time |