Pandanet Go European Team Championship 2010/2011
League C - Round 2
Italy vs. Luxembourg 0 – 4
Tuesday 14 December 2010, 21:00 CET/CEST
Italy | Luxembourg | Score |
---|---|---|
Alessandro Scolavino (FreeDoom) 1 dan | Andreas Goetzfried (Wodka) 3 dan | W+Resign |
Fausto Predieri (Fausto) 1 kyu | Nguyen Ngoc Cuong (NCuong) 1 dan | B+7.5 |
Federico Odorizzi (Fede) 2 kyu | Le Anh Phong (GoLux) 3 kyu | W+Resign |
Andrea Partiti (kaiouap) 4 kyu | Zhi Kin Mok (KiraKunX) 3 kyu | B+21.5 |
Game2 has been counted wrong in sgf – correct result is B+7.5
Game4 has been counted wrong in sgf – correct result is B+21.5
Bosnia and Herzegovina vs. Portugal 1 – 3
Tuesday 14 December 2010, 21:00 CET/CEST
Bosnia and Herzegovina | Portugal | Score |
---|---|---|
Zoran Simeunovic (simke02) 5 dan | Cristovão Neto (Quetzalt) 2 dan | B+Resign |
Mladen Bogdanovic (Bogi) 3 kyu | Francisco Pereira (Xikuh) 1 kyu | B+7.5 |
Pavle Stankovic (Pavle) 8 kyu | Pedro Pereira (Pite1) 1 dan | W+86.5 |
Koprena Nemanja (mica) 10 kyu | Pedro Carmona (PCT) 1 kyu | B+Resign |
komi on board3 wrong
Turkey vs. Switzerland 1 – 3
Thursday 09 December 2010, 20:00 CET/CEST
Turkey | Switzerland | Score |
---|---|---|
Kıvanç Doğanay (kivanc) 3 dan | John Walch (Ectoplasm) 4 dan | W+Resign |
Fatih Sulak (fatih) 2 dan | Sébastien Koch (seb) 3 dan | B+Resign |
Giray Erdi (Oromen) 2 dan | Josef Renner (shmoolong) 2 dan | W+Resign |
Ozgur Degirmenci (donatello) 2 dan | Lorenz Trippel (betterlife) 1 dan | W+1.5 |
Ireland vs. Bulgaria 2 – 2
Tuesday 14 December 2010, 20:30 CET/CEST
Ireland | Bulgaria | Score |
---|---|---|
Ian Davis (hogweed) 1 dan | Magdalena Mladenova (BlackSky) 1 dan | B+Resign |
James Hutchinson (jameshutch) 1 dan | Stanislav Traykov (glimz) 1 dan | B+2.5 |
Colin MacSweeny (colinm) 1 kyu | Boyan Alexandrov (nem) 2 kyu | B+33.5 |
Rory Wales (rorywales) 3 kyu | Ivan Ivanov (shanshui) 4 kyu | B+31.5 |
Board2 counted wrong, correct result: B+2.5
Cyprus vs. Slovakia 0 – 4
Tuesday 14 December 2010, 20:00 CET/CEST
Cyprus | Slovakia | Score |
---|---|---|
Dimitris Regginos (regginos) 2 dan | Pavol Lisy (Palko) 2 dan pro | W+Resign |
Nurman Aylanc (fukurokuji) 2 kyu | Maros Kral (nefrit) 4 dan | B+Resign |
Argyris Fellas (Ananda) 3 kyu | Peter Smolarik (SvkPeto) 2 dan | W+13.5 |
Nicholas Roussos (roussos) 3 kyu | Ladislav Virag (lacivi90) 4 kyu | B+Resign |